National Flowers
In a number of countries, the national flowers, which are a symbol of the country, are conferred by government bodies, while others are the result of informal public polls. Some national flowers have cultural or religious roots that can go back thousands of years and may or may not have been officially adopted.
| Country | National Flower | |
|---|---|---|
| Antigua & Barbuda | Dagger’s Log (Agave Karatto Miller) | |
| Argentina | Ceibo (Erythrina crista-galli) | |
| Armenia | No National Flower | |
| Australia | Golden Wattle (Acacia pycnantha) | |
| Austria | Edelweiss (Leontopodium alpinum) | |
| Azerbaijan | Not Chosen any Flower. | |
| Bahamas | Yellow Elder or Yellow Cedar (Tecoma stans) | |
| Bahrain | No National Flower | |
| Balearic Islands | Carnation (Dianthus caryophyllus) | |
| Bangladesh | Water Lily (Nymehaea nouchali) | |
| Barbados | Pride of Barbados, also known as Dwarf Poinciana & Flower Fence (Poinciana pulcherrima | |
| Belarus | Flax (Linum usitatissimum) | |
| Belgium | Red Poppy (Papaver rhoeas) | |
| Belize | Black Orchid (Trichoglottis brachiata) | |
| Bermuda | Blue-eyed Grass (Sisyrinchium montanum) | |
| Bhutan | Blue poppy (Meconopsis betonicifolia) | |
| Bohemia | Thyme (Thymus vulgaris) | |
| Bolivia | Kantuta (Cantua buxifolia) | |
| Brazil | Cattleya Orchid (Cattleya labiata) | |
| British Columbia | Dogwood Tree Flower (Cornus Nuttalli) | |
| Bulgaria | Rose (Rosa) | |
| Canada | Maple Leaf (acer) | |
| Cayman Islands | Wild Banana Orchid (Schomburgkia thomsoniana) | |
| Chile | Copihue/Chilean Bellflower (Lapageria rosea) | |
| China | Plum Blossom (Prunus Mei) | |
| Colombia | Christmas orchid (Cattleya trianae) | |
| Costa Rica | Guaria Morada (purple orchid) (cattleya skinneri) | |
| Croatia | Iris Croatica (Hrvatska Perunika) | |
| Cuba | Butterfly Jasmine (Mariposa) | |
| Cyprus | Rose (Rosa) | |
| Czech Republic | Rose (Rosa) | |
| Denmark | Marguerite Daisy (Argyranthemum frutescens) | |
| Ecuador | Rose (Rosa) | |
| Egypt | Lotus (Nymphaea lotus) | |
| Estonia | Corn-flower or Bachelor’s Button Centaurea (cyanus) | |
| Ethiopia | Calla Lily | |
| France | Iris (Iris) | |
| French Polynesia | The Tiare (Gardenia taitensis) | |
| Finland | Lily-of-the-valley (Convallaria majalis) | |
| Germany | Knapweed (Centaurea cyanus) | |
| Greece | Bear’s breech (Acanthus mollis) | |
| Greenland | Willow Herb (Epilobium) | |
| Guam | Puti Tai Nobiu (Bougainvillea spectabilis) | |
| Guatemala | White Nun Orchid, or Monja Blanca (Lycaste skinnerialba) | |
| Guyana | Water Lily (Victoria regia) | |
| Holland (The Netherlands) | Tulip (Tulipa) | |
| Honduras | Orchid (Brassavola digbiana) | |
| Hong Kong | Orchid (Bauhinia blakeana) | |
| Hungary | Tulip (Tulipa) | |
| Iceland | Mountain Avens (Dryas octopetala) | |
| India | Lotus (Nelumbo nucifera) | |
| Indonesia | 1) Melati (Jasmine) (Jasminum sambac) 2)Moon Orchid (Phalaenopsis amabilis) 3)Rafflesia (Rafflesia arnoldi Indonesia) | |
| Iran | Red Rose (Rosa) | |
| Iraq | Rose (Rosa) | |
| Ireland | Shamrock | |
| Israel | No National Flower | |
| Italy | Stylized Lily | |
| Jamaica | Lignum Vitae, or Wood of Life (Guaiacum sanctum) | |
| Japan | Chrysanthemum (imperial), Cherry Blossom Sakura | |
| Jordan | Black Iris (Iris nigricans) | |
| Laos | Champa Flower(Calophyllum Inophyllum), also known as plumeria. | |
| Kazakhstan | Lily(Lilium) serves as the Unofficial National Flower. | |
| Kuwait | Rhanterum epapposum, or locally called Arfaj. | |
| Kyrgyzstan | Shyrdak Symbols of Kyrgyzstan and also the Tulip. | |
| Latvia | Oxeye Daisy, or Pipene (Leucanthemum vulgare) | |
| Lebanon | No National Flower | |
| Liberia | Pepper | |
| Libya | Pomegranate blossom | |
| Lithuania | Rue,or Herb of Grace (Ruta graveolens) | |
| Luxembourg | Rose (Rosa) | |
| Madagascar | Poinciana (Delonix regia) | |
| Maldives | Pink Rose (Rosa) | |
| Malta | The Maltese Centaury Paleocyanus crasifoleus | |
| Republic of Moldova | No Flower has been Designated. | |
| NewZealand | Kowhai | |
| Paraguay | Jasmine-of-the-Paraguay | |
| Peru | Kantuta, Inca magic flower | |
| Philippines | Sampaguita (Jasminum sambac) | |
| Poland | Corn Poppy (Papaver rhoeas) | |
| Portugal | Lavender | |
| Puerto Rico | Puerto Rican Hibiscus,or Flor de maga (montezuma speciossisima) | |
| Republic of Molossia | Common Sagebrush (Artemisia tridentata) | |
| Romania | Dog rose (Rosa canina) | |
| Russia | Camomile (Matricaria Recutita) | |
| San Marino | Cyclamen (Cyclamen) | |
| Scotland | Thistle (Cirsium altissimum) | |
| Seychelles | Tropicbird Orchid | |
| Sicily | Carnation(Dianthus caryophyllus) | |
| Singapore | Vanda Miss Joaquim Orchid | |
| Slovakia | Rose (Rosa) | |
| Slovenia | Carnation(Dianthus caryophyllus) | |
| Spain | Red carnation | |
| Sri Lanka | Nil Mahanel Water Lily (Nympheae Stellata) | |
| S. Africa | Protea (Protea cynaroides) | |
| S.Korea | Rose of Sharon (Moogoonghwa) (Hibiscus syriacus) | |
| Sweden | Linnea (Linnea Borealis) | |
| Switzerland | Edelweiss (Leontopodium alpinum) | |
| Syria | Jasmine | |
| Tahiti | Tahitian Gardenia (Gardenia Taitensis) | |
| Taiwan (Republic of China) | Plum blossom (Prunus mei) | |
| Thailand | Ratchaphruek | |
| Trinidad and Tobago | Chaconia (Warszewiczia coccinea) | |
| Tonga | Red-blossomed heilala | |
| Turkey | Tulip (Tulipa) | |
| Turkmenistan | Not Yet Selected any Flower. | |
| Ukraine | Sunflower (Helianthus annuus) | |
| United States of America | Rose (Rosa) | |
| United Kingdom (England) | Tudor Rose (Rosa) | |
| United Kingdom (Wales) | Leek(Babbingtons leek), Daffodil (Narcissus Amaryllidaceae) | |
| Uruguay | Ceibo Erythrina (crista-galli) | |
| Uzbekistan | Not Selected any Flower. | |
| Venezuela | Orchid | |
| Virgin Islands | Yellow Elder or Yellow Trumpet (Tecoma stans) | |
| Yemen | Arabian coffee (Coffea arabica) | |
| Yugoslavia | Lily of the Valley (Convallaria majalis) | |
| Zimbabwe | Flame Lily (Gloriosa Rothschildiana) |



Blue
Green
Orange
Peach
Pink
Purple
Red
White
Yellow
Mixed
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahama Islands
Barbados
Belarus
Belgium
Belize
Bermuda
Bolivia
Brazil
Canada
Chile
China
Colombia
Costa Rica
Croatia
Curacao
Cyprus-Zypern
Denmark
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Faroe Islands
Fiji Islands
Finland
France
Georgia
Germany
Gibraltar
Greece
Grenada
Guam
Guatemala
Honduras
Hong Kong
Hungary
India
Indonesia
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Korea
Kuwait
Kyrgyzstan
Latvia
Lebanon
Lithuania
Luxemburg
Malaysia
Malta
Mariana Islands
Martinique
Mexico
Moldova
Monaco
Morocco
Netherlands
New Zealand
Nicaragua
Norfolk Island
Northern Cyprus
Norway
Pakistan
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippine Islands
Poland
Portugal
Puerto Rico
Qatar
Republic of Ireland
Romania
Russia
Samoa
Saudi Arabia
Scotland
Serbia-Montenegro
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Syria
Taiwan
Thailand
Trinidad
Turkey
Turkmenistan
U.A.E.
Ukraine
United Kingdom
United-States
Uruguay
Uzbekistan
Venezuela
Vietnam




